 |
|
|
 |
 |
| With a body length of just 3300 mm, this was a compact sports car known throughout the world for its DOHC 16-valve engine that was engineered with the precision of a watch. In consideration of its high speed, the engine was designed so that the crankshaft was supported by needle roller bearings. The drive system was unique, with power applied to the rear wheels by means of a chain drive through a differential fixed to the body. This was Honda's first foray into the 4-wheeled passenger vehicle market. |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1963 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: operational |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda Sports S500 |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Year manufactured | : | 1963 |  |
| Vehicle type/usage | : | Passenger sports car |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Soft top convertible |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 2 |  |
| Vehicle weight | : | 675 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Steel sheets |  |
| Bumpers | : | Provided |  |
| Overall length | : | 3300 mm |  |
| Overall width | : | 1430 mm |  |
| Overall height | : | 1200 mm |  |
| Tire size | : | 5.20-13 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Ladder frame |  |
| Front axle | : | Double wishbone type |  |
| Rear axle | : | Trailing arm |  |
| Wheelbase | : | 2000 mm |  |
| Steering | : | Round steering wheel |  |
| Stabilizer | : | Front torsion bar |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/4-cylinder |  |
| Valve train | : | DOHC |  |
| Carburetor | : | 4-barrel carburetor |  |
| Bore x stroke | : | 54×58 mm |  |
| Displacement | : | 531 cc |  |
| Ignition system | : | Battery |  |
| Max. power/r.p.m. | : | 44/8000 |  |
| Exhaust emissions treatment | : | Noise reduction muffler |  |
| Fuel tank capacity | : | 25 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4-speed + reverse |  |
| Drive system | : | FR |
|
 |
|
|
 |