 |
|
|
 |
 |
The release of the Sunny was marked by a massive publicity campaign that asked the public to find a name for the new vehicle. This fitted perfectly with the era of the popular vehicle, and led to the launch of the first generation Sunny in 1966. The original Sunny was simple, with only a single 2-door sedan body variant and two grades, standard and deluxe.
The Sunny found a place in the heart of the mainstream popular vehicle market and its release was seen as marking the dawn of the family car era.
Subsequent changes in customer tastes led to a number of model changes and the introduction of various body styles. Variants added in 1967 included a 4-door sedan, a sports car with a 4-speed floor-mounted gearshift, and a model with a torque converter. A fastback style Sunny coupe with curved glass was introduced in 1968. |
 |
 |
 |
 |
 |
| Storage location | : | NISSAN MOTOR CO., LTD. CORPORATE MEDIA RELATIONS DIV. (6-17-1, Ginza, Chuo-ku, Tokyo 104-8023) |  |
| Year manufactured | : | 1966 |  |
| Manufacturer | : | Nissan Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | In storage: not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Datsun Sunny (DX) |  |
| Model name | : | Model B10 |  |
| Company name | : | Nissan Motor Co., Ltd. |  |
| Year manufactured | : | 1966 |  |
| Vehicle type/usage | : | Passenger car |  |
| Location of actual vehicle/replica | : | Nissan Motor Co., Ltd., Zama |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 5 |  |
| Vehicle weight | : | 645 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Bumpers | : | Steel |  |
| Step | : | None |  |
| Overall length | : | 3820 mm |  |
| Overall width | : | 1445 mm |  |
| Overall height | : | 1345 mm |  |
| Tire size | : | 5.50-12-4PR |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Wishbone, balljoint type |  |
| Rear axle | : | Semifloating type |  |
| Wheelbase | : | 2280 mm |  |
| Front tread x rear tread | : | 1190×1180 mm |  |
| Vehicle height adjustment | : | None |  |
| Steering | : | Ball nut type |  |
| Dampers | : | Front/rear double-acting cylinder |  |
| Stabilizer | : | None |  |
| Driving stability devices | : | None |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Engine name | : | A10 type |  |
| Cooling/cylinder arrangement | : | Water-cooled/inline 4-cylinder |  |
| Valve train | : | OHV |  |
| Carburetor | : | Side draft variable venturi |  |
| Bore x stroke | : | 73×59 mm |  |
| Displacement | : | 988 cc |  |
| Max. power/r.p.m. | : | 56 ps/6000 rpm |  |
| Max. torque/r.p.m. | : | 7.7 kgm/3600 rpm |  |
| Supercharger | : | None |  |
| Variable ignition system | : | None |  |
| Fuel tank capacity | : | 35 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 3-speed column shifter |  |
| Drive system | : | FR |
|
 |
 |
 |
 |
| Reference materials | : | 1) "Nissan Jidosha Shashi (1964-1973)", Nissan Motor Co., Ltd., 1975; 2) "Nihon No Meisha 100 Dai", Rippu Shobou |  |
|
|
 |