 |
|
|
 |
 |
| The 1300 sedan was the successor to the small N360. The in-line 4-cylinder engine was mounted laterally and directed power through the front wheels. The 1300 was packed with innovative ideas, such as the Duo Dyna Air Cooling (DDAC) system that cooled the engine, and the chassis, which featured a crossbeam style independent suspension. |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1969 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: operational |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda 1300 77 |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Year manufactured | : | 1969 |  |
| Vehicle type/usage | : | Passenger car |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 4 |  |
| Passenger capacity | : | 5 |  |
| Vehicle weight | : | 860 |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Monocoque |  |
| Bumpers | : | Provided |  |
| Overall length | : | 3855 mm |  |
| Overall width | : | 1465 mm |  |
| Overall height | : | 1345 mm |  |
| Tire size | : | 6.2-13 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | MacPherson strut |  |
| Rear axle | : | Cross beam semi-elliptical leaf |  |
| Wheelbase | : | 2250 mm |  |
| Steering | : | Round steering wheel |  |
| Dampers | : | Cylinder double-acting De Carbon type |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Air-cooled/parallel 4-cylinder |  |
| Valve train | : | SOHC, intake: 1; exhaust: 1 |  |
| Carburetor | : | Single-barrel |  |
| Bore x stroke | : | 74.0×75.5 mm |  |
| Displacement | : | 1298 cc |  |
| Ignition system | : | Battery |  |
| Max. power/r.p.m. | : | 100/7200 |  |
| Exhaust emissions treatment | : | Noise reduction muffler |  |
| Fuel tank capacity | : | 45 L |  |
| Fetures | : | Duo Dyna Air Cooling (DDAC) type |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4-speed + reverse |  |
| Drive system | : | FF |
|
 |
|
|
 |