 |
|
|
 |
 |
The LS400 was an elegantly styled high-performance luxury sedan that achieved impressive levels of silence at speeds around 250 km/h. The level of luxury of the LS400 was unprecedented on a mass-produced car, and it was exported throughout the world.
High-performance yet fuel-efficient, it was ultra-silent at high as well as low and middle speed ranges, and its drag coefficient (CD) of 0.29 was world-leading for its class. Its features included a new V8 engine, improved intake and exhaust system, smooth-changing new automatic transmission, front and rear double wishbone suspension, improved aerodynamics, reduced weight, and so on. The result was excellent ride quality in speed restricted built-up areas, quietness at high speeds, and wonderful handling, giving the LS400 the performance of a luxury vehicle but with low fuel consumption.
On its release, the Lexus LS400 garnered awards around the world, becoming the Toyota flagship both in name and substance and occupying the same position in the world of luxury cars as Mercedes Benz. |
 |
 |
 |
 |
 |
| Storage location | : | TOYOTA AUTOMOBILE MUSEUM (41-100, Yokomichi, Nagakute, Nagakute-cho, Aichi-gun, Aichi-ken 480-1131) |  |
| Year manufactured | : | 1989 |  |
| Manufacturer | : | Toyota Motor Corporation |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | In storage: not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Lexus LS400 |  |
| Model name | : | E-UCF10L-AEPGKA |  |
| Company name | : | Toyota Motor Corporation |  |
| Year manufactured | : | 1989 |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 4 |  |
| Passenger capacity | : | 5 |  |
| Vehicle weight | : | 1705 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Unit body construction |  |
| Bumpers | : | Provided (urethane) |  |
| Step | : | None |  |
| Overall length | : | 4995 mm |  |
| Overall width | : | 1820 mm |  |
| Overall height | : | 1410 mm |  |
| Tire size | : | 215/65R15 96H |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Double wishbone |  |
| Rear axle | : | Double wishbone |  |
| Wheelbase | : | 2815 mm |  |
| Front tread x rear tread | : | 1565×1565 mm |  |
| Vehicle height adjustment | : | Adjustable (2 levels) |  |
| Steering | : | New speed-adaptive power steering |  |
| Dampers | : | Hydraulic double-acting (low-pressure gas charge) |  |
| Stabilizer | : | Provided (front/rear) |  |
| Driving stability devices | : | ABS, traction control (opt.) |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled V type (90 deg)/8-cylinder (1UZ-FE) |  |
| Valve train | : | DOHC |  |
| Bore x stroke | : | 87.5×82.5 mm |  |
| Displacement | : | 3969 cc |  |
| Ignition system | : | Full transistor |  |
| Max. power/r.p.m. | : | 254 ps/5600 rpm |  |
| Max. torque/r.p.m. | : | 36 kgfm/4400 rpm |  |
| Exhaust emissions treatment | : | Three-way catalyst (monolithic) |  |
| Supercharger | : | None |  |
| Fuel tank capacity | : | 85 L |  |
| Fetures | : | Compression ratio: 10.0, 202 sensors |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4AT |  |
| Drive system | : | FR |
|
 |
|
|
 |