 |
|
|
 |
 |
| The Honda Beat was a 2-seater sports car classed as a minicar in Japan that featured the world’s first mid-engined fully convertible monocoque body. The body was lightweight but very stiff, due to the use of a box style floor tunnel and dual-structure side sills. |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1991 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | In storage: not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda Beat |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Year manufactured | : | 1991 |  |
| Vehicle type/usage | : | Minicar |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | 2-door convertible |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 2 |  |
| Vehicle weight | : | 760 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Monocoque |  |
| Bumpers | : | Provided |  |
| Overall length | : | 3295 mm |  |
| Overall width | : | 1395 mm |  |
| Overall height | : | 1175 mm |  |
| Tire size | : | F155/65R 13 165/60R 13 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | MacPherson |  |
| Rear axle | : | MacPherson |  |
| Wheelbase | : | 2280 mm |  |
| Front tread x rear tread | : | 1210×1210 mm |  |
| Steering | : | Round steering wheel |  |
| Stabilizer | : | Torsion bar type |  |
| Driving stability devices | : | Airbags |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/inline 3-cylinder |  |
| Valve train | : | SOHC, intake: 2, exhaust: 2 |  |
| Bore x stroke | : | 66×64 mm |  |
| Displacement | : | 656 cc |  |
| Ignition system | : | Full transistor battery |  |
| Max. power/r.p.m. | : | 64/8100 |  |
| Fuel tank capacity | : | 24 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 5-speed + reverse |
|
 |
|
|
 |