 |
|
|
 |
 |
| The Odyssey was developed to seat a large number of passengers in comfort to create a vehicle that can be driven enjoyably by families and friends. Its development originated from the concept that all passengers are equally important, which means that the same functions and comfort should be available in each seat. Specifically, 3 themes were adopted for the development of the Odyssey: usability of space and comfort, exhilarating dynamic performance with exceptional ride comfort equivalent to that of a sedan, and a high level of safety performance to protect all passengers. Honda incorporated its accumulated sedan technology to create a new occupant space so that the passengers can share the fun driving experience of the Odyssey. The Odyssey is roomy, functional, comfortable, and relaxing for all passengers. It was a new type of passenger car with the advantages of both a sedan and one-box car. |
 |
 |
 |
 |
 |
| Storage location | : | - |  |
| Year manufactured | : | 1994 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | - |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda E-RA1 |  |
| Model name | : | Odyssey |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Year manufactured | : | 1994 |  |
| Vehicle type/usage | : | Passenger car |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Station wagon |  |
| Number of doors | : | 4 |  |
| Passenger capacity | : | 7 (6) |  |
| Vehicle weight | : | 1470 ㎏ |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Monocoque |  |
| Bumpers | : | Provided |  |
| Overall length | : | 4750 mm |  |
| Overall width | : | 1770 mm |  |
| Overall height | : | 1645 mm |  |
| Tire size | : | 205/65R15 94S |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | - |  |
| Front axle | : | Double wishbone |  |
| Rear axle | : | Double wishbone |  |
| Wheelbase | : | 2830 mm |  |
| Front tread x rear tread | : | F: 1525 mm, R: 1540 mm |  |
| Steering | : | Round steering wheel |  |
| Main braking system | : | 4-wheel disc brake |  |
| Stabilizer | : | Torsion bar type (front) |  |
| Driving stability devices | : | Optional accessory for some types |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled inline laterally mounted 3-cylinder |  |
| Valve train | : | SOHC belt drive, intake: 2, exhaust: 2 |  |
| Carburetor | : | Electronic fuel injection (Honda PGM-FI) |  |
| Bore x stroke | : | 85.0 ×95.0 mm |  |
| Displacement | : | 2156 cc |  |
| Max. power/r.p.m. | : | 145 ps/5600 rpm |  |
| Fuel tank capacity | : | 65 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 7-position electronically-controlled 4-speed automatic (with lock-up mechanism) |  |
| Drive system | : | FF |
|
 |
 |
 |
 |
| Performance |
 |
 |
 |
 |
| Mode fuel efficiency | : | 10.2 km/L |
|
 |
|
|
 |