 |
|
|
 |
 |
| A true non-step bus suitable for Japan's aging, welfare-based society. Released in March, 1997, it had center drop front and rear axles, a transversely arranged engine, and an angle drive system. In addition to a version with front and middle doors, a variant with front, middle, and back doors was also released. A step height of just 300 mm and a completely flat aisle enabled totally safe movement inside the vehicle and helped spread its popularity as the first non-step bus in Japan. |
 |
 |
 |
 |
| Year manufactured | : | 1997 |  |
| Manufacturer | : | Nissan Diesel Motor Co., Ltd. |  |
| Classification | : | Vehicle introduction/major specifications |  |
| Current status | : | Mass-production vehicle |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Model name | : | KC-UA460K[M]AM |  |
| Company name | : | Nissan Diesel Motor Co., Ltd. |  |
| Year manufactured | : | 1997~2000 |  |
| Designed by | : | Nissan Diesel Motor Co., Ltd. |  |
| Collaboration | : | Fuji Heavy Industries Ltd. |  |
| Vehicle type/usage | : | Route bus |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Non-step |  |
| Number of doors | : | 2 or 3 |  |
| Passenger capacity | : | 65 to 67 (20 to 21 seated, 43 to 46 standing. 1 crew member) |  |
| Vehicle weight | : | 10,960 to 11,740 kg |  |
| Gross vehicle weight | : | 14,535 to 15,040 kg |  |
| Points of interest, topicality | : | A true non-step bus suitable for Japan's aging, welfare-based society. Released in March, 1997, it had center drop front and rear axles, a transversely arranged engine, and an angle drive system. In addition to a version with front and middle doors, a variant with front, middle, and back doors was also released. A step height of just 300 mm and a completely flat aisle enabled totally safe movement inside the vehicle and helped spread its popularity as the first non-step bus in Japan. |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Monocoque |  |
| Step | : | 300 mm |  |
| Overall length | : | 10480 to 10980 mm |  |
| Overall width | : | 2490 mm |  |
| Overall height | : | 2900 mm |  |
| Tire size | : | 11/70R22.5-14PR |  |
| Features | : | - |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Monocoque |  |
| Front axle | : | Rigid axle suspension type air suspension |  |
| Rear axle | : | Rigid axle suspension |  |
| Wheelbase | : | 4800 to 5300 mm |  |
| Front tread x rear tread | : | Front: 2100 mm, Rear: 1835 mm |  |
| Vehicle height adjustment | : | Adjustable |  |
| Steering | : | Integral type power steering |  |
| Main braking system | : | Full air brake |  |
| Parking brake | : | Pneumatic wheel spring brake |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Engine name | : | PG6 |  |
| Cooling/cylinder arrangement | : | Inline 6/4-cycle water cooled |  |
| Valve train | : | Overhead valve, intake: 1; exhaust: 1 |  |
| Bore x stroke | : | 133×160 mm |  |
| Displacement | : | 13.337 L |  |
| Max. power/r.p.m. | : | 235 ps/2100 rpm |  |
| Max. torque/r.p.m. | : | 85 kgm/1400 rpm |  |
| Fuel tank capacity | : | 130 or 160 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | Automatic |  |
| Drive system | : | 4×2 |
|
 |
|
|
 |