 |
|
|
 |
 |
A motorcycle may have little direct appeal to women for a number of reasons: they have to straddle it; they cannot ride it while wearing a skirt; the seat is high; and the body is large and heavy.
Yamaha gave careful consideration to the reasons why women hesitate to ride motorcycles and developed the following features for the Passol.
1. A step-through body
2. A front cover
3. A forced-air-cooled engine
4. An oil bath chain
Because it incorporated these features and its main dimensional specifications were designed for women, the introduction of the Passol created an explosive increase in the number of female users.
To make the step-through vehicle concept a reality, the engine was reoriented so that its cylinders were vertical, and forced-air cooling was implemented.
This engine layout became the basis for the scooter engines that were developed from then on. |
 |
 |
 |
 |
 |
| Storage location | : | YAMAHA COMMUNICATION PLAZA (2500, Shingai, Iwata・shi, Shizuoka・ken 438・8501) |  |
| Year manufactured | : | 1977 |  |
| Manufacturer | : | Yamaha Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: static |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Yamaha Passol |  |
| Model | : | Yamaha 2E9 (S50) |  |
| Company name | : | Yamaha Motor Co., Ltd. |  |
| Vehicle type/usage | : | "Soft bike" type scooter |  |
| Location of actual vehicle/replica | : | Communication Plaza |  |
| Year manufactured | : | 1977 |  |
| Designed by | : | Yamaha Motor Co., Ltd. |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Scooter |  |
| Passenger capacity | : | 1 |  |
| Weight | : | 45 kg |  |
| Front axle weight | : | 17 kg |  |
| Rear axle weight | : | 28 kg |  |
| Points of interest, topicality | : | Precursor of the scooter boom |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 1515 mm |  |
| Overall width | : | 605 mm |  |
| Overall height | : | 925 mm |  |
| Headlamp type | : | 17 W, 51 cm2 |  |
| Tire size (front) | : | 2.50-10-4PR |  |
| Tire size (rear) | : | 2.50-10-4PR |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Under bone |  |
| Suspension type (front) | : | Telescopic |  |
| Suspension type (rear) | : | Unit swing |  |
| Wheelbase | : | 1075 mm |  |
| Brakes (front) | : | Mechanical leading trailing |  |
| Brakes (rear) | : | Mechanical leading trailing |  |
| Damper (front) | : | Cylindrical single-acting |  |
| Damper (rear) | : | Cylindrical single-acting |
|
 |
 |
 |
 |
| Engine/ Size / Power |
 |
 |
 |
 |
| Type | : | Air-cooled 2-stroke gasoline |  |
| Cylinder arrangement | : | Single cylinder |  |
| Carburetor | : | VM125C |  |
| Bore x stroke | : | 40.0×39.7 |  |
| Displacement | : | 49 cc |  |
| Ignition system | : | CDI |  |
| Max. power/r.p.m. | : | 2.3 ps/5000 rpm |  |
| Supercharger | : | None |  |
| Lubrication method | : | Separate lubrication |  |
| Start method | : | Kick |  |
| Fuel tank capacity | : | 2.3 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 2-speed deceleration |  |
| Clutch type | : | Automatic centrifugal |
|
 |
 |
 |
 |
| Performance |
 |
 |
 |
 |
| Fuel economy rating | : | 75 km/L (at 30 km/h) |
|
 |
|
|
 |